Our Funds
Introduction
The ARETE INDUSTRIAL FUND is an alternative investment solution within private markets equity. It is anchored in the industrial and logistics subsectors of real estate, a value-add segment. The ARETE ENERGY TRANSITION FUND focuses on real assets within private markets and invests in energy transition, including energy transition, flexible power generation, and smart operations technologies. We aim to build well-balanced portfolios with mid-to-long-term investment horizons and high-return potential.
Our clients enjoy the flexibility of investing into several open funds simultaneously, diversifying their portfolios across multiple asset classes focused on growth and income.
 
															| FUND NAME | ASSET CLASS | STRATEGY | LIFECYCLE | FUND SIZE | AUM TARGET | VINTAGE | SFDR | 
|---|---|---|---|---|---|---|---|
| ARETE ENERGY TRANSITION FUND I | Energy Transition | Value-add | Open and investing | NA | €200M in 2028 | 2025 | NA | 
| 
				FUND ARETE ENERGY TRANSITION SICAV a.s.  
				RESIDENCE nám. 14. října 642/17, 150 00 Prague 5 Czech Republic 
				LEGAL STATUS OF THE FUND Joint stock company with variable capital (SICAV) 
				FILE NUMBER Municipal Court in Prague, B 29694 
				REGULATORY BODY Czech National Bank 
				ADMINISTRATION AND MANAGEMENT Winstor investiční společnost a.s. 
				DEPOSITARY Komerční banka, a.s. 
				AUDITOR PricewaterhouseCoopers Audit, s.r.o. 
				MINIMUM INVESTMENT EUR 50.000 
				CURRENCY OF INVESTMENT SHARES € (Euro) 
				ISIN OF INVESTMENT SHARES 
					CZ1005200954 
				VALUATION FREQUENCY Monthly 
				TAXATION 5 % corporate income tax 
				INVESTMENT SHARES Book-entry investment shares 
				FREQUENCY OF DETERMINING THE VALUE OF INVESTMENT SHARES Monthly 
				FUND IS OPEN FOR QUALIFIED INVESTORS ONLY | |||||||
| ARETE INDUSTRIAL FUND | Real Estate | Value-add | Open and investing | €310M | €600M in 2028 | 2021 | Art. 8 | 
| 
				FUND ARETE INDUSTRIAL SICAV a.s.  
				RESIDENCE nám. 14. října 642/17, 150 00 Prague 5 Czech Republic 
				LEGAL STATUS OF THE FUND Joint stock company with variable capital (SICAV) 
				FILE NUMBER Municipal Court in Prague, B 24315 
				SUPERVISORY BODY Czech National Bank 
				ADMINISTRATION AND COMPLIANCE Winstor investiční společnost a.s. 
				DEPOSITORY Komerční banka, a.s. 
				AUDITOR KPMG Česká republika Audit, s.r.o. 
				MINIMUM INVESTMENT EUR 50.000 
				CURRENCY OF INVESTMENT SHARES € (Euro) 
				ISIN OF INVESTMENT SHARES 
				  CZ0008043916 
				VALUATION FREQUENCY Monthly 
				TAXATION 5 % corporate income tax 
				INVESTMENT SHARES Book-entry investment shares 
				FREQUENCY OF DETERMINING THE VALUE OF INVESTMENT SHARES Monthly 
				FUND IS OPEN FOR QUALIFIED INVESTORS ONLY | |||||||
| ARETE INVEST II | Real Estate | Value-add | Closed and redeemed | €116M | NA | 2016 | NA | 
| ARETE INVEST I | Real Estate | Core+ | Closed and redeemed | NA | NA | 2014 | NA | 
| ARETE ENERGY TRANSITION FUND II (Lux)* | Energy Transition | Value-add | Taking commitments | NA | €500M in 2028 | 2025 | Art. 8 | 
 
								




 
        


